Skip to main content
Home > Products > Consumables > SMART™ Micropipettes
SMART Micropipettes for IVF

SMART™ Micropipettes

The SMART™ Micropipettes are intended for use in Assisted Reproduction Technology (A.R.T.) procedures including handling and micromanipulation of spermatozoon, oocytes and embryos.

Features & Benefits

  • All pipettes are made from borosilicate glass.
  • For sterilization, the products are gamma-irradiated and single-packed.
  • Expiration date is 3 years from the date of manufacture.
  • A Certificate of analysis (CoA) for each lot number is available on our website or upon request.
  • Intelligent ICSI Micropipettes
  • Brilliant Biopsy Micropipettes
  • Expert Holding Micropipettes

The injection pipette is intended for aspiration and injection of a spermatozoon into an oocyte. Available with a spiked or beveled tip, at angles between 0° – 45°, and with an inner diameter between 4.5 – 7 µm. Packaged 10 per box.

Inner Diameter (ID) Size:

45 = 4.5 um

50 = 5.0 um

55 = 5.5 um

70 = 7.0 um

Angle Degree:

0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45

Tip to Elbow:

A = .55 mm

B = 1.00 mm

C = 2.00 mm

D = 0.75 mm

Feature Type 1-Spiked Tip
Feature Type 2-Spiked Tip
Feature Type 3-Spiked Tip
Feature Type 4-Blunt Tip
Feature Type 5-Beveled Tip
Part Number Description

ICSI Style ● Feature Type ● ID Size* ● Angle ● Tip to Elbow Length

Reference CodePipette TypeAngle DegreeIDTip to Elbow
IC.1.45.XX.AICSI, Feature type 1, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 454.5 μm0.55 mm
IC.1.45.XX.BICSI, Feature type 1, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 454.5 μm 1.00 mm
IC.1.50.XX.AICSI, Feature type 1, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 455.0μm0.55 mm
IC.1.50.XX.BICSI, Feature type 1, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 455.0μm1.00 mm
IC.1.55.XX.AICSI, Feature type 1, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 455.5μm0.55 mm
IC.1.55.XX.BICSI, Feature type 1, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 455.5μm1.00 mm
IC.2.45.XX.DICSI, Feature type 2, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 454.5μm0.75 mm
IC.2.50.XX.DICSI, Feature type 2, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 455.0μm0.75 mm
IC.2.55.XX.DICSI, Feature type 2, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 455.5μm0.75 mm
IC.3.45.XX.AICSI, Feature type 3, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 454.5μm0.55 mm
IC.3.45.XX.BICSI, Feature type 3, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 454.5μm1.00 mm
IC.3.50.XX.AICSI, Feature type 3, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 455.0μm0.55 mm
IC.3.50.XX.BICSI, Feature type 3, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 455.0μm1.00 mm
IC.3.55.XX.AICSI, Feature type 3, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 455.0μm0.55 mm
IC.3.55.XX.BICSI, Feature type 3, Spiked Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 455.5μm1.00 mm
IC.4.50.XX.CICSI, Feature type 4, Blunt Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 455.0μm2.00 mm
IC.4.70.XX.CICSI, Feature type 4, Blunt Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 457.0μm2.00 mm
IC.5.45.XX.AICSI, Feature type 5, Beveled Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 454.5 μm0.55 mm
IC.5.45.XX.BICSI, Feature type 5, Beveled Tip0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 451.00μm1.00mm


The biopsy pipette is intended to biopsy blastomeres or trophectoderm cells from embryos for Preimplantation Genetic Diagnosis (PGD), as well as polar body biopsy. Blastomere and trophectoderm biopsy micropipettes are available with a blunt or beveled tip, at angles between 0° – 45°, and with an inner diameter between 20 – 45 µm. Polar body biopsy micropipettes have a spiked, beveled, or blunt tip, at angles between 0° – 45°, and with an inner diameter of 15 µm. Packaged 10 per box.

Inner Diameter (ID) Size:

15 µm/ 20 µm/ 25 µm/ 28 µm/ 30 µm/ 35 µm/ 40µm

Angle Degree=XX:

0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45

Tip to Elbow:

.55 mm for all

Biopsy – Blunt

Blunt = BLU

Beveled = BEV

Polar Body = SPK

Reference CodePipette TypeAngleIDTip to Elbow
BP.20BLU.XXBiopsy, Blunt0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4520 µm0.55 mm
BP.25BLU.XXBiopsy, Blunt0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4525 µm0.55 mm
BP.28BLU.XXBiopsy, Blunt0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4528 µm0.55 mm
BP.30BLU.XXBiopsy, Blunt0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4530 µm0.55 mm
BP.35BLU.XXBiopsy, Blunt0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4535 µm0.55 mm
BP.40BLU.XXBiopsy, Blunt0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4540 µm0.55 mm
BP.20BEV.XXBiopsy, Beveled0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4520 µm0.55 mm
BP.25BEV.XXBiopsy, Beveled0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4525 µm0.55 mm
BP.30BEV.XXBiopsy, Beveled0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4530 µm0.55 mm
BP.35BEV.XXBiopsy, Beveled0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4535 µm0.55 mm
BP.40BEV.XXBiopsy, Beveled0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4540 µm0.55 mm
BP.15BLU.XXBiopsy, Polar Body0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4515 µm0.55 mm
BP.15BEV.XXBiopsy, Polar Body0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4515 µm0.55 mm
BP.15SPK.XXBiopsy, Polar Body0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4515 µm0.55 mm

The holding pipette is intended for holding an oocyte or embryo during micromanipulation. Available with a polished tip, at angles between 0° – 45°, with an outer diameter of 70 – 180 µm, and with an inner diameter between 10 – 30 µm. Packaged 10 per box.

Inner Diameter (ID) Size:

S = (slim 10 – 15 µm)

N = (normal 15 – 20 µm)

B = (broad 25 – 30 µm)

Angle Degree =XX

0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45

Tip to Elbow:

.65 mm for all

Reference CodePipette TypeAngleIDTip to Elbow
HP.70S.XXExpert Holding, Slim ID0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4510-15 µm0.65 mm
HP.90N.XXExpert Holding, Normal ID0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4515-20 µm0.65 mm
HP.100N.XXExpert Holding, Normal ID0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4515-20 µm0.65 mm
HP.120N.XXExpert Holding, Normal ID0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4515-20 µm0.65 mm
HP.130N.XXExpert Holding, Normal ID0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4515-20 µm0.65 mm
HP.150N.XXExpert Holding, Normal ID0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4515-20 µm0.65 mm
HP.120B.XXExpert Holding, Broad ID0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4525-30 µm0.65 mm
HP.130B.XXExpert Holding, Broad ID0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4525-30 µm0.65 mm
HP.150B.XXExpert Holding, Broad ID0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4525-30 µm0.65 mm
HP.180B.XXExpert Holding, Broad ID0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 4525-30 µm0.65 mm

Resources