SMART™ Micropipettes
The SMART™ Micropipettes are intended for use in Assisted Reproduction Technology (A.R.T.) procedures including handling and micromanipulation of spermatozoon, oocytes and embryos.
Features & Benefits
- All pipettes are made from borosilicate glass.
- For sterilization, the products are gamma-irradiated and single-packed.
- Expiration date is 3 years from the date of manufacture.
- A Certificate of analysis (CoA) for each lot number is available on our website or upon request.
- Intelligent ICSI Micropipettes
- Brilliant Biopsy Micropipettes
- Expert Holding Micropipettes
The injection pipette is intended for aspiration and injection of a spermatozoon into an oocyte. Available with a spiked or beveled tip, at angles between 0° – 45°, and with an inner diameter between 4.5 – 7 µm. Packaged 10 per box.
Inner Diameter (ID) Size:
45 = 4.5 um
50 = 5.0 um
55 = 5.5 um
70 = 7.0 um
Angle Degree:
0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45
Tip to Elbow:
A = .55 mm
B = 1.00 mm
C = 2.00 mm
D = 0.75 mm
Feature Type 1-Spiked Tip
Feature Type 2-Spiked Tip
Feature Type 3-Spiked Tip
Feature Type 4-Blunt Tip
Feature Type 5-Beveled Tip
Part Number Description
ICSI Style ● Feature Type ● ID Size* ● Angle ● Tip to Elbow Length
Reference Code | Pipette Type | Angle Degree | ID | Tip to Elbow |
---|---|---|---|---|
IC.1.45.XX.A | ICSI, Feature type 1, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 4.5 μm | 0.55 mm |
IC.1.45.XX.B | ICSI, Feature type 1, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 4.5 μm | 1.00 mm |
IC.1.50.XX.A | ICSI, Feature type 1, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 5.0μm | 0.55 mm |
IC.1.50.XX.B | ICSI, Feature type 1, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 5.0μm | 1.00 mm |
IC.1.55.XX.A | ICSI, Feature type 1, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 5.5μm | 0.55 mm |
IC.1.55.XX.B | ICSI, Feature type 1, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 5.5μm | 1.00 mm |
IC.2.45.XX.D | ICSI, Feature type 2, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 4.5μm | 0.75 mm |
IC.2.50.XX.D | ICSI, Feature type 2, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 5.0μm | 0.75 mm |
IC.2.55.XX.D | ICSI, Feature type 2, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 5.5μm | 0.75 mm |
IC.3.45.XX.A | ICSI, Feature type 3, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 4.5μm | 0.55 mm |
IC.3.45.XX.B | ICSI, Feature type 3, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 4.5μm | 1.00 mm |
IC.3.50.XX.A | ICSI, Feature type 3, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 5.0μm | 0.55 mm |
IC.3.50.XX.B | ICSI, Feature type 3, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 5.0μm | 1.00 mm |
IC.3.55.XX.A | ICSI, Feature type 3, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 5.0μm | 0.55 mm |
IC.3.55.XX.B | ICSI, Feature type 3, Spiked Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 5.5μm | 1.00 mm |
IC.4.50.XX.C | ICSI, Feature type 4, Blunt Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 5.0μm | 2.00 mm |
IC.4.70.XX.C | ICSI, Feature type 4, Blunt Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 7.0μm | 2.00 mm |
IC.5.45.XX.A | ICSI, Feature type 5, Beveled Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 4.5 μm | 0.55 mm |
IC.5.45.XX.B | ICSI, Feature type 5, Beveled Tip | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 1.00μm | 1.00mm |
The biopsy pipette is intended to biopsy blastomeres or trophectoderm cells from embryos for Preimplantation Genetic Diagnosis (PGD), as well as polar body biopsy. Blastomere and trophectoderm biopsy micropipettes are available with a blunt or beveled tip, at angles between 0° – 45°, and with an inner diameter between 20 – 45 µm. Polar body biopsy micropipettes have a spiked, beveled, or blunt tip, at angles between 0° – 45°, and with an inner diameter of 15 µm. Packaged 10 per box.
Inner Diameter (ID) Size:
15 µm/ 20 µm/ 25 µm/ 28 µm/ 30 µm/ 35 µm/ 40µm
Angle Degree=XX:
0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45
Tip to Elbow:
.55 mm for all
Biopsy – Blunt
Blunt = BLU
Beveled = BEV
Polar Body = SPK
Reference Code | Pipette Type | Angle | ID | Tip to Elbow |
---|---|---|---|---|
BP.20BLU.XX | Biopsy, Blunt | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 20 µm | 0.55 mm |
BP.25BLU.XX | Biopsy, Blunt | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 25 µm | 0.55 mm |
BP.28BLU.XX | Biopsy, Blunt | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 28 µm | 0.55 mm |
BP.30BLU.XX | Biopsy, Blunt | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 30 µm | 0.55 mm |
BP.35BLU.XX | Biopsy, Blunt | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 35 µm | 0.55 mm |
BP.40BLU.XX | Biopsy, Blunt | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 40 µm | 0.55 mm |
BP.20BEV.XX | Biopsy, Beveled | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 20 µm | 0.55 mm |
BP.25BEV.XX | Biopsy, Beveled | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 25 µm | 0.55 mm |
BP.30BEV.XX | Biopsy, Beveled | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 30 µm | 0.55 mm |
BP.35BEV.XX | Biopsy, Beveled | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 35 µm | 0.55 mm |
BP.40BEV.XX | Biopsy, Beveled | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 40 µm | 0.55 mm |
BP.15BLU.XX | Biopsy, Polar Body | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 15 µm | 0.55 mm |
BP.15BEV.XX | Biopsy, Polar Body | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 15 µm | 0.55 mm |
BP.15SPK.XX | Biopsy, Polar Body | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 15 µm | 0.55 mm |
The holding pipette is intended for holding an oocyte or embryo during micromanipulation. Available with a polished tip, at angles between 0° – 45°, with an outer diameter of 70 – 180 µm, and with an inner diameter between 10 – 30 µm. Packaged 10 per box.
Inner Diameter (ID) Size:
S = (slim 10 – 15 µm)
N = (normal 15 – 20 µm)
B = (broad 25 – 30 µm)
Angle Degree =XX
0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45
Tip to Elbow:
.65 mm for all
Reference Code | Pipette Type | Angle | ID | Tip to Elbow |
---|---|---|---|---|
HP.70S.XX | Expert Holding, Slim ID | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 10-15 µm | 0.65 mm |
HP.90N.XX | Expert Holding, Normal ID | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 15-20 µm | 0.65 mm |
HP.100N.XX | Expert Holding, Normal ID | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 15-20 µm | 0.65 mm |
HP.120N.XX | Expert Holding, Normal ID | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 15-20 µm | 0.65 mm |
HP.130N.XX | Expert Holding, Normal ID | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 15-20 µm | 0.65 mm |
HP.150N.XX | Expert Holding, Normal ID | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 15-20 µm | 0.65 mm |
HP.120B.XX | Expert Holding, Broad ID | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 25-30 µm | 0.65 mm |
HP.130B.XX | Expert Holding, Broad ID | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 25-30 µm | 0.65 mm |
HP.150B.XX | Expert Holding, Broad ID | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 25-30 µm | 0.65 mm |
HP.180B.XX | Expert Holding, Broad ID | 0 / 5 / 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 | 25-30 µm | 0.65 mm |
Resources
Get Instant Access
Enter your information below to view this resource.
"*" indicates required fields
Are you a Hamilton Thorne distributor?
Sign in to the distributor portal to gain access to all gated assets and exclusive content.
Case Studies